All of the child care programs in this list are part of Quality Matters, a program that offers training, coaching, and financial rewards to help licensed child care programs in Contra Costa County give young children the best quality early care and education they can. All of these programs are committed to quality care. They each have a rating based on the quality of care they provide.
Quality Matters programs are rated using these criteria. There are four ratings a program can receive:
2 – Approaching Quality Standards
3 – Implementing Quality Standards
4 – Mastering High Quality Standards
5 – Exceeding High Quality Standards
The chart below can be sorted by NAME, TYPE, CITY, or RATING by clicking the yellow arrows at the top of each category.
Name | Type | City | Rating | Report |
---|---|---|---|---|
Melissa Allen (Kinder College Preschool) | Family Child Care Home | Brentwood | 5 – Exceeding High Quality Standards | |
Name: Melissa Allen (Kinder College Preschool) | ||||
Type: Family Child Care Home | City: Brentwood | |||
Rating: 5 – Exceeding High Quality Standards | Report: View Report | |||
Veronica Munoz (Veronica’s Family Child Care) | Family Child Care Home | Richmond | 4 – Mastering High Quality Standards | |
Name: Veronica Munoz (Veronica’s Family Child Care) | ||||
Type: Family Child Care Home | City: Richmond | |||
Rating: 4 – Mastering High Quality Standards | Report: View Report | |||
Valeria Pacheco (123 Learn With Me) | Family Child Care Home | San Pablo | 4 – Mastering High Quality Standards | |
Name: Valeria Pacheco (123 Learn With Me) | ||||
Type: Family Child Care Home | City: San Pablo | |||
Rating: 4 – Mastering High Quality Standards | Report: View Report | |||
Tanya Taylor (Heart of A Child) | Family Child Care Home | Oakley | 4 – Mastering High Quality Standards | |
Name: Tanya Taylor (Heart of A Child) | ||||
Type: Family Child Care Home | City: Oakley | |||
Rating: 4 – Mastering High Quality Standards | Report: View Report | |||
Shoni Morris (Busy Bees Childcare and Preschool) | Family Child Care Home | Antioch | 4 – Mastering High Quality Standards | |
Name: Shoni Morris (Busy Bees Childcare and Preschool) | ||||
Type: Family Child Care Home | City: Antioch | |||
Rating: 4 – Mastering High Quality Standards | Report: View Report | |||
Ruth Watkins (Lil Tot’s Daycare) | Family Child Care Home | Antioch | 4 – Mastering High Quality Standards | |
Name: Ruth Watkins (Lil Tot’s Daycare) | ||||
Type: Family Child Care Home | City: Antioch | |||
Rating: 4 – Mastering High Quality Standards | Report: View Report | |||
Rachel Bymun (Luv Muffins Daycare) | Family Child Care Home | Bay Point | 4 – Mastering High Quality Standards | |
Name: Rachel Bymun (Luv Muffins Daycare) | ||||
Type: Family Child Care Home | City: Bay Point | |||
Rating: 4 – Mastering High Quality Standards | Report: View Report | |||
Katrina Stortz (Katrina Stortz FCCH) | Family Child Care Home | Concord | 4 – Mastering High Quality Standards | |
Name: Katrina Stortz (Katrina Stortz FCCH) | ||||
Type: Family Child Care Home | City: Concord | |||
Rating: 4 – Mastering High Quality Standards | Report: View Report | |||
Jeannie Santos (Magical Moments Loving Daycare) | Family Child Care Home | Antioch | 4 – Mastering High Quality Standards | |
Name: Jeannie Santos (Magical Moments Loving Daycare) | ||||
Type: Family Child Care Home | City: Antioch | |||
Rating: 4 – Mastering High Quality Standards | Report: View Report | |||
Glorious Jackson (Auntie Dobbies Kids) | Family Child Care Home | Richmond | 4 – Mastering High Quality Standards | |
Name: Glorious Jackson (Auntie Dobbies Kids) | ||||
Type: Family Child Care Home | City: Richmond | |||
Rating: 4 – Mastering High Quality Standards | Report: View Report | |||
Nyisha Galvez (HG Learning Academy) | Family Child Care Home | Richmond | 3 – Implementing Quality Standards | |
Name: Nyisha Galvez (HG Learning Academy) | ||||
Type: Family Child Care Home | City: Richmond | |||
Rating: 3 – Implementing Quality Standards | Report: View Report | |||
Melissa Cady (The Garden Community Preschool) | Family Child Care Home | Concord | 3 – Implementing Quality Standards | |
Name: Melissa Cady (The Garden Community Preschool) | ||||
Type: Family Child Care Home | City: Concord | |||
Rating: 3 – Implementing Quality Standards | Report: View Report | |||
Melissa Alvarado (Tiny Hands Tiny Feet Daycare) | Family Child Care Home | Brentwood | 3 – Implementing Quality Standards | |
Name: Melissa Alvarado (Tiny Hands Tiny Feet Daycare) | ||||
Type: Family Child Care Home | City: Brentwood | |||
Rating: 3 – Implementing Quality Standards | Report: View Report | |||
Maritza Orellana (Orellana’s Daycare) | Family Child Care Home | Pittsburg | 3 – Implementing Quality Standards | |
Name: Maritza Orellana (Orellana’s Daycare) | ||||
Type: Family Child Care Home | City: Pittsburg | |||
Rating: 3 – Implementing Quality Standards | Report: View Report | |||
Leticia & Richard Walker (Leticia & Richard Walker) | Family Child Care Home | Antioch | 3 – Implementing Quality Standards | |
Name: Leticia & Richard Walker (Leticia & Richard Walker) | ||||
Type: Family Child Care Home | City: Antioch | |||
Rating: 3 – Implementing Quality Standards | Report: View Report | |||
Jesslynn Wimbish (Aspire Christian Preschool) | Family Child Care Home | Oakley | 3 – Implementing Quality Standards | |
Name: Jesslynn Wimbish (Aspire Christian Preschool) | ||||
Type: Family Child Care Home | City: Oakley | |||
Rating: 3 – Implementing Quality Standards | Report: View Report | |||
Faith Ho (Walnut Creek Wonderschool) | Family Child Care Home | Walnut Creek | 3 – Implementing Quality Standards | |
Name: Faith Ho (Walnut Creek Wonderschool) | ||||
Type: Family Child Care Home | City: Walnut Creek | |||
Rating: 3 – Implementing Quality Standards | Report: View Report | |||
Evelyn Vergara (Love-N-Care Childcare & Preschool) | Family Child Care Home | Concord | 3 – Implementing Quality Standards | |
Name: Evelyn Vergara (Love-N-Care Childcare & Preschool) | ||||
Type: Family Child Care Home | City: Concord | |||
Rating: 3 – Implementing Quality Standards | Report: View Report | |||
Cecilia Plaza (Tiny Footprints) | Family Child Care Home | San Pablo | 3 – Implementing Quality Standards | |
Name: Cecilia Plaza (Tiny Footprints) | ||||
Type: Family Child Care Home | City: San Pablo | |||
Rating: 3 – Implementing Quality Standards | Report: View Report | |||
Armineh Amirkhani (Creative Kids Playschool) | Family Child Care Home | Walnut Creek | 3 – Implementing Quality Standards | |
Name: Armineh Amirkhani (Creative Kids Playschool) | ||||
Type: Family Child Care Home | City: Walnut Creek | |||
Rating: 3 – Implementing Quality Standards | Report: View Report | |||
Trecinna Lankford-Abundis (Dynasty Rose Family Child Care) | Family Child Care Home | Brentwood | 2 – Approaching Quality Standards | |
Name: Trecinna Lankford-Abundis (Dynasty Rose Family Child Care) | ||||
Type: Family Child Care Home | City: Brentwood | |||
Rating: 2 – Approaching Quality Standards | Report: View Report | |||
Theresa & Kenneth Skrentny (Funshine Family Child Care) | Family Child Care Home | San Ramon | 2 – Approaching Quality Standards | |
Name: Theresa & Kenneth Skrentny (Funshine Family Child Care) | ||||
Type: Family Child Care Home | City: San Ramon | |||
Rating: 2 – Approaching Quality Standards | Report: View Report | |||
Rosa Navarro (Rosa’s Daycare) | Family Child Care Home | Antioch | 2 – Approaching Quality Standards | |
Name: Rosa Navarro (Rosa’s Daycare) | ||||
Type: Family Child Care Home | City: Antioch | |||
Rating: 2 – Approaching Quality Standards | Report: View Report | |||
Naeemeh Sartip (Naeemeh’s Day Care) | Family Child Care Home | Pleasant Hill | 2 – Approaching Quality Standards | |
Name: Naeemeh Sartip (Naeemeh’s Day Care) | ||||
Type: Family Child Care Home | City: Pleasant Hill | |||
Rating: 2 – Approaching Quality Standards | Report: View Report | |||
Michelle Watkins (Creative Minds Christian Academy) | Family Child Care Home | Oakley | 2 – Approaching Quality Standards | |
Name: Michelle Watkins (Creative Minds Christian Academy) | ||||
Type: Family Child Care Home | City: Oakley | |||
Rating: 2 – Approaching Quality Standards | Report: View Report | |||
Lucrece Lester (Season’s Family Daycare) | Family Child Care Home | Concord | 2 – Approaching Quality Standards | |
Name: Lucrece Lester (Season’s Family Daycare) | ||||
Type: Family Child Care Home | City: Concord | |||
Rating: 2 – Approaching Quality Standards | Report: View Report | |||
Leslie Ramirez (Mi Escuelito I Love El Espanol) | Family Child Care Home | Pittsburg | 2 – Approaching Quality Standards | |
Name: Leslie Ramirez (Mi Escuelito I Love El Espanol) | ||||
Type: Family Child Care Home | City: Pittsburg | |||
Rating: 2 – Approaching Quality Standards | Report: View Report | |||
Irma Flores (Irma’s Family Daycare) | Family Child Care Home | Richmond | 2 – Approaching Quality Standards | |
Name: Irma Flores (Irma’s Family Daycare) | ||||
Type: Family Child Care Home | City: Richmond | |||
Rating: 2 – Approaching Quality Standards | Report: View Report | |||
Dolores Maravilla (Del Norte Childcare) | Family Child Care Home | El Cerrito | 2 – Approaching Quality Standards | |
Name: Dolores Maravilla (Del Norte Childcare) | ||||
Type: Family Child Care Home | City: El Cerrito | |||
Rating: 2 – Approaching Quality Standards | Report: View Report | |||
Angels Montessori Preschool | Child Care Center | Concord | 5 – Exceeding High Quality Standards | |
Name: Angels Montessori Preschool | ||||
Type: Child Care Center | City: Concord | |||
Rating: 5 – Exceeding High Quality Standards | Report: View Report | |||
The Unity Council – Cesar Chavez | Child Care Center | Concord | 4 – Mastering High Quality Standards | |
Name: The Unity Council – Cesar Chavez | ||||
Type: Child Care Center | City: Concord | |||
Rating: 4 – Mastering High Quality Standards | Report: View Report | |||
SRVUSD Early Childhood Education PP – Walt Disney | Child Care Center | San Ramon | 4 – Mastering High Quality Standards | |
Name: SRVUSD Early Childhood Education PP – Walt Disney | ||||
Type: Child Care Center | City: San Ramon | |||
Rating: 4 – Mastering High Quality Standards | Report: View Report | |||
SRVUSD Early Childhood Education PP – Live Oak | Child Care Center | San Ramon | 4 – Mastering High Quality Standards | |
Name: SRVUSD Early Childhood Education PP – Live Oak | ||||
Type: Child Care Center | City: San Ramon | |||
Rating: 4 – Mastering High Quality Standards | Report: View Report | |||
Queen of All Saints School | Child Care Center | Concord | 4 – Mastering High Quality Standards | |
Name: Queen of All Saints School | ||||
Type: Child Care Center | City: Concord | |||
Rating: 4 – Mastering High Quality Standards | Report: View Report | |||
MDUSD – Riverview Middle School | Child Care Center | Bay Point | 4 – Mastering High Quality Standards | |
Name: MDUSD – Riverview Middle School | ||||
Type: Child Care Center | City: Bay Point | |||
Rating: 4 – Mastering High Quality Standards | Report: View Report | |||
MDUSD – Hidden Valley | Child Care Center | Martinez | 4 – Mastering High Quality Standards | |
Name: MDUSD – Hidden Valley | ||||
Type: Child Care Center | City: Martinez | |||
Rating: 4 – Mastering High Quality Standards | Report: View Report | |||
Little Roses Preschool | Child Care Center | Crockett | 4 – Mastering High Quality Standards | |
Name: Little Roses Preschool | ||||
Type: Child Care Center | City: Crockett | |||
Rating: 4 – Mastering High Quality Standards | Report: View Report | |||
Happy Lion Day Care Center | Child Care Center | San Pablo | 4 – Mastering High Quality Standards | |
Name: Happy Lion Day Care Center | ||||
Type: Child Care Center | City: San Pablo | |||
Rating: 4 – Mastering High Quality Standards | Report: View Report | |||
Step By Step Montessori Preschool 2 | Child Care Center | Concord | 3 – Implementing Quality Standards | |
Name: Step By Step Montessori Preschool 2 | ||||
Type: Child Care Center | City: Concord | |||
Rating: 3 – Implementing Quality Standards | Report: View Report | |||
St. John The Baptist Catholic Preschool | Child Care Center | El Cerrito | 3 – Implementing Quality Standards | |
Name: St. John The Baptist Catholic Preschool | ||||
Type: Child Care Center | City: El Cerrito | |||
Rating: 3 – Implementing Quality Standards | Report: View Report | |||
Kindercare Learning Center – Lone Tree Way | Child Care Center | Antioch | 3 – Implementing Quality Standards | |
Name: Kindercare Learning Center – Lone Tree Way | ||||
Type: Child Care Center | City: Antioch | |||
Rating: 3 – Implementing Quality Standards | Report: View Report | |||
First Baptist Head Start – Lone Tree | Child Care Center | Antioch | 3 – Implementing Quality Standards | |
Name: First Baptist Head Start – Lone Tree | ||||
Type: Child Care Center | City: Antioch | |||
Rating: 3 – Implementing Quality Standards | Report: View Report | |||
Baby Yale Academy | Child Care Center | Brentwood | 3 – Implementing Quality Standards | |
Name: Baby Yale Academy | ||||
Type: Child Care Center | City: Brentwood | |||
Rating: 3 – Implementing Quality Standards | Report: View Report | |||
The Learning Experience | Child Care Center | Antioch | 2 – Approaching Quality Standards | |
Name: The Learning Experience | ||||
Type: Child Care Center | City: Antioch | |||
Rating: 2 – Approaching Quality Standards | Report: View Report | |||
Stay and Play Preschool | Child Care Center | Brentwood | 2 – Approaching Quality Standards | |
Name: Stay and Play Preschool | ||||
Type: Child Care Center | City: Brentwood | |||
Rating: 2 – Approaching Quality Standards | Report: View Report | |||
St. David’s School Pre-Kindergarten | Child Care Center | Richmond | 2 – Approaching Quality Standards | |
Name: St. David’s School Pre-Kindergarten | ||||
Type: Child Care Center | City: Richmond | |||
Rating: 2 – Approaching Quality Standards | Report: View Report | |||
KLA Schools of Walnut Creek | Child Care Center | Walnut Creek | 2 – Approaching Quality Standards | |
Name: KLA Schools of Walnut Creek | ||||
Type: Child Care Center | City: Walnut Creek | |||
Rating: 2 – Approaching Quality Standards | Report: View Report | |||
Kindercare Learning Center – Martinez | Child Care Center | Martinez | 2 – Approaching Quality Standards | |
Name: Kindercare Learning Center – Martinez | ||||
Type: Child Care Center | City: Martinez | |||
Rating: 2 – Approaching Quality Standards | Report: View Report | |||
Kindercare Learning Center – East Leland | Child Care Center | Pittsburg | 2 – Approaching Quality Standards | |
Name: Kindercare Learning Center – East Leland | ||||
Type: Child Care Center | City: Pittsburg | |||
Rating: 2 – Approaching Quality Standards | Report: View Report | |||
Kindercare Learning Center – Clayton | Child Care Center | Clayton | 2 – Approaching Quality Standards | |
Name: Kindercare Learning Center – Clayton | ||||
Type: Child Care Center | City: Clayton | |||
Rating: 2 – Approaching Quality Standards | Report: View Report | |||
Kindercare Learning Center – Brentwood | Child Care Center | Brentwood | 2 – Approaching Quality Standards | |
Name: Kindercare Learning Center – Brentwood | ||||
Type: Child Care Center | City: Brentwood | |||
Rating: 2 – Approaching Quality Standards | Report: View Report | |||
Forest Hills Preschool and Childcare – Alhambra | Child Care Center | Martinez | 2 – Approaching Quality Standards | |
Name: Forest Hills Preschool and Childcare – Alhambra | ||||
Type: Child Care Center | City: Martinez | |||
Rating: 2 – Approaching Quality Standards | Report: View Report | |||
Cornerstone Christian Preschool | Child Care Center | Antioch | 2 – Approaching Quality Standards | |
Name: Cornerstone Christian Preschool | ||||
Type: Child Care Center | City: Antioch | |||
Rating: 2 – Approaching Quality Standards | Report: View Report | |||
Bright Beginnings Preschool and Daycare | Child Care Center | Oakley | 2 – Approaching Quality Standards | |
Name: Bright Beginnings Preschool and Daycare | ||||
Type: Child Care Center | City: Oakley | |||
Rating: 2 – Approaching Quality Standards | Report: View Report | |||
Ana Schenk (My Little Universe) | Family Child Care Home | Antioch | 2 – Approaching Quality Standards | |
Name: Ana Schenk (My Little Universe) | ||||
Type: Family Child Care Home | City: Antioch | |||
Rating: 2 – Approaching Quality Standards | Report: View Report | |||
We Care Services for Children (Barbara Milliff Center) | Child Care Center | Concord | 3 - Implementing Quality Standards | |
Name: We Care Services for Children (Barbara Milliff Center) | ||||
Type: Child Care Center | City: Concord | |||
Rating: 3 - Implementing Quality Standards | Report: View Report | |||
WCCUSD – Coronado | Child Care Center | Richmond | 4 - Mastering High Quality Standards | |
Name: WCCUSD – Coronado | ||||
Type: Child Care Center | City: Richmond | |||
Rating: 4 - Mastering High Quality Standards | Report: View Report | |||
St. Paul Preschool | Child Care Center | San Pablo | 3 - Implementing Quality Standards | |
Name: St. Paul Preschool | ||||
Type: Child Care Center | City: San Pablo | |||
Rating: 3 - Implementing Quality Standards | Report: View Report | |||
St. Patrick Preschool/Infant Center | Child Care Center | Rodeo | 3 – Implementing Quality Standards | |
Name: St. Patrick Preschool/Infant Center | ||||
Type: Child Care Center | City: Rodeo | |||
Rating: 3 – Implementing Quality Standards | Report: View Report | |||
Siamer, Nacera (American French Day Care) | Child Care Center | Brentwood | 3 - Implementing Quality Standards | |
Name: Siamer, Nacera (American French Day Care) | ||||
Type: Child Care Center | City: Brentwood | |||
Rating: 3 - Implementing Quality Standards | Report: View Report | |||
Oakley Preschool – Lane Site (OUESD) | Child Care Center | Oakley | 4 – Mastering High Quality Standards | |
Name: Oakley Preschool – Lane Site (OUESD) | ||||
Type: Child Care Center | City: Oakley | |||
Rating: 4 – Mastering High Quality Standards | Report: View Report | |||
Oakley Preschool – Gehringer Site (OUESD) | Child Care Center | Oakley | 4 - Mastering High Quality Standards | |
Name: Oakley Preschool – Gehringer Site (OUESD) | ||||
Type: Child Care Center | City: Oakley | |||
Rating: 4 - Mastering High Quality Standards | Report: View Report | |||
Kindercare Learning Center – San Pablo (1367) | Child Care Center | San Pablo | 2 - Approaching Quality Standards | |
Name: Kindercare Learning Center – San Pablo (1367) | ||||
Type: Child Care Center | City: San Pablo | |||
Rating: 2 - Approaching Quality Standards | Report: View Report | |||
Julia Pastor (Two Frogs) | Family Child Care Home | Rodeo | 2 - Approaching Quality Standards | |
Name: Julia Pastor (Two Frogs) | ||||
Type: Family Child Care Home | City: Rodeo | |||
Rating: 2 - Approaching Quality Standards | Report: View Report | |||
Imagination Academy | Child Care Center | Antioch | 4 - Mastering High Quality Standards | |
Name: Imagination Academy | ||||
Type: Child Care Center | City: Antioch | |||
Rating: 4 - Mastering High Quality Standards | Report: View Report | |||
Giovanna Velasquez-Molina (IJAM Playhouse) | Family Child Care Home | Richmond | 2 - Approaching Quality Standards | |
Name: Giovanna Velasquez-Molina (IJAM Playhouse) | ||||
Type: Family Child Care Home | City: Richmond | |||
Rating: 2 - Approaching Quality Standards | Report: View Report | |||
Valorie Thomas-Darling (Here We Grow) | Family Child Care Home | Oakley | 2 - Approaching Quality Standards | |
Name: Valorie Thomas-Darling (Here We Grow) | ||||
Type: Family Child Care Home | City: Oakley | |||
Rating: 2 - Approaching Quality Standards | Report: View Report | |||
First Lutheran Christian Preschool | Child Care Center | Concord | 2 - Approaching Quality Standards | |
Name: First Lutheran Christian Preschool | ||||
Type: Child Care Center | City: Concord | |||
Rating: 2 - Approaching Quality Standards | Report: View Report | |||
Shannon Evans (Evans Family Child Care) | Family Child Care Home | Antioch | 5 - Exceeding High Quality Standards | |
Name: Shannon Evans (Evans Family Child Care) | ||||
Type: Family Child Care Home | City: Antioch | |||
Rating: 5 - Exceeding High Quality Standards | Report: View Report | |||
Edgar Orantes | Family Child Care Home | Brentwood | 2 - Approaching Quality Standards | |
Name: Edgar Orantes | ||||
Type: Family Child Care Home | City: Brentwood | |||
Rating: 2 - Approaching Quality Standards | Report: View Report | |||
Emilie Baldwin (Busy Beez) | Family Child Care Home | Hercules | 2 - Approaching Quality Standards | |
Name: Emilie Baldwin (Busy Beez) | ||||
Type: Family Child Care Home | City: Hercules | |||
Rating: 2 - Approaching Quality Standards | Report: View Report | |||
Center of Gravity | Child Care Center | Pleasant Hill | 4 – Mastering High Quality Standards | |
Name: Center of Gravity | ||||
Type: Child Care Center | City: Pleasant Hill | |||
Rating: 4 – Mastering High Quality Standards | Report: View Report | |||
HG Learning Academy | Family Child Care Home | Richmond | 2 - Approaching Quality Standards | |
Name: HG Learning Academy | ||||
Type: Family Child Care Home | City: Richmond | |||
Rating: 2 - Approaching Quality Standards | Report: View Report | |||
Joyful Beginnings Preschool | Child Care Center | Lafayette | 4 – Mastering High Quality Standards | |
Name: Joyful Beginnings Preschool | ||||
Type: Child Care Center | City: Lafayette | |||
Rating: 4 – Mastering High Quality Standards | Report: View Report | |||
Kids Corner Learning Center | Child Care Center | El Sobrante | 2 - Approaching Quality Standards | |
Name: Kids Corner Learning Center | ||||
Type: Child Care Center | City: El Sobrante | |||
Rating: 2 - Approaching Quality Standards | Report: View Report | |||
New Hope Academy Preschool | Child Care Center | Concord | 2 - Approaching Quality Standards | |
Name: New Hope Academy Preschool | ||||
Type: Child Care Center | City: Concord | |||
Rating: 2 - Approaching Quality Standards | Report: View Report | |||
St. Michaels Episcopal Day Preschool | Child Care Center | Concord | 2 - Approaching Quality Standards | |
Name: St. Michaels Episcopal Day Preschool | ||||
Type: Child Care Center | City: Concord | |||
Rating: 2 - Approaching Quality Standards | Report: View Report | |||
YMCAEB – Richmond CDC | Child Care Center | Richmond | 4 – Mastering High Quality Standards | |
Name: YMCAEB – Richmond CDC | ||||
Type: Child Care Center | City: Richmond | |||
Rating: 4 – Mastering High Quality Standards | Report: View Report | |||
YMCAEB – Rodeo CDC | Child Care Center | Rodeo | 3 - Implementing Quality Standards | |
Name: YMCAEB – Rodeo CDC | ||||
Type: Child Care Center | City: Rodeo | |||
Rating: 3 - Implementing Quality Standards | Report: View Report | |||
Farideh Habibi (Farideh’s Child Care & Preschool) | Family Child Care Home | Martinez | 3 - Implementing Quality Standards | |
Name: Farideh Habibi (Farideh’s Child Care & Preschool) | ||||
Type: Family Child Care Home | City: Martinez | |||
Rating: 3 - Implementing Quality Standards | Report: View Report | |||
Benu Chhabra | Family Child Care Home | Concord | 4 - Mastering High Quality Standards | |
Name: Benu Chhabra | ||||
Type: Family Child Care Home | City: Concord | |||
Rating: 4 - Mastering High Quality Standards | Report: View Report | |||
Los Medanos Child Study Center | Child Care Center | Pittsburg | 5 - Exceeding High Quality Standards | |
Name: Los Medanos Child Study Center | ||||
Type: Child Care Center | City: Pittsburg | |||
Rating: 5 - Exceeding High Quality Standards | Report: View Report | |||
Step by Step Montessori | Child Care Center | Concord | 4 - Mastering High Quality Standards | |
Name: Step by Step Montessori | ||||
Type: Child Care Center | City: Concord | |||
Rating: 4 - Mastering High Quality Standards | Report: View Report | |||
Little Angels Country School | Child Care Center | Antioch | 4 - Mastering High Quality Standards | |
Name: Little Angels Country School | ||||
Type: Child Care Center | City: Antioch | |||
Rating: 4 - Mastering High Quality Standards | Report: View Report | |||
La Casita Bilingue Montessori | Child Care Center | Pinole | 4 - Mastering High Quality Standards | |
Name: La Casita Bilingue Montessori | ||||
Type: Child Care Center | City: Pinole | |||
Rating: 4 - Mastering High Quality Standards | Report: View Report | |||
Concord Child Care Center | Child Care Center | Concord | 5 - Exceeding High Quality Standards | |
Name: Concord Child Care Center | ||||
Type: Child Care Center | City: Concord | |||
Rating: 5 - Exceeding High Quality Standards | Report: View Report | |||
First Baptist Head Start – Kids Castle | Child Care Center | Pittsburg | 4 - Mastering High Quality Standards | |
Name: First Baptist Head Start – Kids Castle | ||||
Type: Child Care Center | City: Pittsburg | |||
Rating: 4 - Mastering High Quality Standards | Report: View Report | |||
First Baptist Head Start – Fairgrounds | Child Care Center | Antioch | 4 - Mastering High Quality Standards | |
Name: First Baptist Head Start – Fairgrounds | ||||
Type: Child Care Center | City: Antioch | |||
Rating: 4 - Mastering High Quality Standards | Report: View Report | |||
CSB – Ambrose Center | Child Care Center | Bay Point | 5 - Exceeding High Quality Standards | |
Name: CSB – Ambrose Center | ||||
Type: Child Care Center | City: Bay Point | |||
Rating: 5 - Exceeding High Quality Standards | Report: View Report | |||
CSB – Contra Costa College Early Head Start | Child Care Center | San Pablo | 4 - Mastering High Quality Standards | |
Name: CSB – Contra Costa College Early Head Start | ||||
Type: Child Care Center | City: San Pablo | |||
Rating: 4 - Mastering High Quality Standards | Report: View Report | |||
CSB – George Miller Concord | Child Care Center | Concord | 4 - Mastering High Quality Standards | |
Name: CSB – George Miller Concord | ||||
Type: Child Care Center | City: Concord | |||
Rating: 4 - Mastering High Quality Standards | Report: View Report | |||
CSB – George Miller III Children’s Center | Child Care Center | Richmond | 5 - Exceeding High Quality Standards | |
Name: CSB – George Miller III Children’s Center | ||||
Type: Child Care Center | City: Richmond | |||
Rating: 5 - Exceeding High Quality Standards | Report: View Report | |||
CSB – Lavonia Allen Center | Child Care Center | Bay Point | 4 - Mastering High Quality Standards | |
Name: CSB – Lavonia Allen Center | ||||
Type: Child Care Center | City: Bay Point | |||
Rating: 4 - Mastering High Quality Standards | Report: View Report | |||
CSB – Los Nogales | Child Care Center | Brentwood | 5 - Exceeding High Quality Standards | |
Name: CSB – Los Nogales | ||||
Type: Child Care Center | City: Brentwood | |||
Rating: 5 - Exceeding High Quality Standards | Report: View Report | |||
CSB – Marsh Creek | Child Care Center | Brentwood | 5 - Exceeding High Quality Standards | |
Name: CSB – Marsh Creek | ||||
Type: Child Care Center | City: Brentwood | |||
Rating: 5 - Exceeding High Quality Standards | Report: View Report | |||
CSB – Riverview Center | Child Care Center | Bay Point | 5 - Exceeding High Quality Standards | |
Name: CSB – Riverview Center | ||||
Type: Child Care Center | City: Bay Point | |||
Rating: 5 - Exceeding High Quality Standards | Report: View Report | |||
Scellerstene Felts (Felts Family Childcare) | Family Child Care Home | Richmond | 5 – Exceeding High Quality Standards | |
Name: Scellerstene Felts (Felts Family Childcare) | ||||
Type: Family Child Care Home | City: Richmond | |||
Rating: 5 – Exceeding High Quality Standards | Report: View Report | |||
Bonnie Duncan (God’s Little Angels Daycare & Preschool) | Family Child Care Home | Oakley | 5 - Exceeding High Quality Standards | |
Name: Bonnie Duncan (God’s Little Angels Daycare & Preschool) | ||||
Type: Family Child Care Home | City: Oakley | |||
Rating: 5 - Exceeding High Quality Standards | Report: View Report | |||
Anel Saavedra (Happy Days Family Child Care & Preschool) | Family Child Care Home | Pittsburg | 4 - Mastering High Quality Standards | |
Name: Anel Saavedra (Happy Days Family Child Care & Preschool) | ||||
Type: Family Child Care Home | City: Pittsburg | |||
Rating: 4 - Mastering High Quality Standards | Report: View Report | |||
Shannon Evans Family Child Care | Family Child Care Home | Antioch | 5 - Exceeding High Quality Standards | |
Name: Shannon Evans Family Child Care | ||||
Type: Family Child Care Home | City: Antioch | |||
Rating: 5 - Exceeding High Quality Standards | Report: View Report | |||
Stacie Roundtree (Training Children Childcare) | Family Child Care Home | Antioch | 4 - Mastering High Quality Standards | |
Name: Stacie Roundtree (Training Children Childcare) | ||||
Type: Family Child Care Home | City: Antioch | |||
Rating: 4 - Mastering High Quality Standards | Report: View Report | |||
Small World Montessori School | Child Care Center | Richmond | 2 - Approaching Quality Standards | |
Name: Small World Montessori School | ||||
Type: Child Care Center | City: Richmond | |||
Rating: 2 - Approaching Quality Standards | Report: View Report | |||
Pixie Play School | Child Care Center | Concord | 3 - Implementing Quality Standards | |
Name: Pixie Play School | ||||
Type: Child Care Center | City: Concord | |||
Rating: 3 - Implementing Quality Standards | Report: View Report | |||
Hope Preschool | Child Care Center | El Sobrante | 3 - Implementing Quality Standards | |
Name: Hope Preschool | ||||
Type: Child Care Center | City: El Sobrante | |||
Rating: 3 - Implementing Quality Standards | Report: View Report | |||
WCCUSD – Murphy | Child Care Center | Richmond | 5 - Exceeding High Quality Standards | |
Name: WCCUSD – Murphy | ||||
Type: Child Care Center | City: Richmond | |||
Rating: 5 - Exceeding High Quality Standards | Report: View Report | |||
WCCUSD – Washington | Child Care Center | Richmond | 5 - Exceeding High Quality Standards | |
Name: WCCUSD – Washington | ||||
Type: Child Care Center | City: Richmond | |||
Rating: 5 - Exceeding High Quality Standards | Report: View Report | |||
WCCUSD – Riverside | Child Care Center | San Pablo | 4 - Mastering High Quality Standards | |
Name: WCCUSD – Riverside | ||||
Type: Child Care Center | City: San Pablo | |||
Rating: 4 - Mastering High Quality Standards | Report: View Report | |||
WCCUSD – Montalvin | Child Care Center | San Pablo | 4 - Mastering High Quality Standards | |
Name: WCCUSD – Montalvin | ||||
Type: Child Care Center | City: San Pablo | |||
Rating: 4 - Mastering High Quality Standards | Report: View Report | |||
WCCUSD – Ford | Child Care Center | Richmond | 4 - Mastering High Quality Standards | |
Name: WCCUSD – Ford | ||||
Type: Child Care Center | City: Richmond | |||
Rating: 4 - Mastering High Quality Standards | Report: View Report | |||
WCCUSD – Downer | Child Care Center | San Pablo | 5 - Exceeding High Quality Standards | |
Name: WCCUSD – Downer | ||||
Type: Child Care Center | City: San Pablo | |||
Rating: 5 - Exceeding High Quality Standards | Report: View Report | |||
WCCUSD – Dover | Child Care Center | San Pablo | 4 - Mastering High Quality Standards | |
Name: WCCUSD – Dover | ||||
Type: Child Care Center | City: San Pablo | |||
Rating: 4 - Mastering High Quality Standards | Report: View Report | |||
